2025 Race Results
| PWC | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | Gross | High Week | Low Week | Net | Rank | |
| Kim Riel | 225 | 225 | 150 | 275 | 225 | 100 | 225 | 275 | 275 | 150 | 150 | 225 | 225 | 2725 | 275 | 100 | 2625 | 1 | |
| Walker Robinson | 150 | 150 | 200 | 150 | 650 | 200 | 0 | 650 | 3 | ||||||||||
| Joe Riel | 225 | 150 | 150 | 100 | 150 | 200 | 200 | 225 | 225 | 150 | 150 | 1925 | 225 | 0 | 1925 | 2 | |||
| ProSport | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | Gross | High Week | Low Week | Net | Rank | |
| Bill Smith | 150 | 200 | 100 | 150 | 200 | 150 | 150 | 1100 | 200 | 0 | 1100 | 5 | |||||||
| Jack Stanaszek, Jr. | 1 | 150 | 215 | 100 | 200 | 275 | 100 | 200 | 150 | 250 | 275 | 225 | 2140 | 275 | 0 | 2140 | 2 | ||
| Karl Lindwall | 1 | 200 | 215 | 200 | 150 | 150 | 100 | 150 | 150 | 150 | 200 | 150 | 150 | 150 | 2115 | 215 | 100 | 2015 | 3 |
| Kristian Kozan | 100 | 100 | 200 | 100 | 0 | 200 | 7 | ||||||||||||
| Larry Gempp, Jr. | 1 | 275 | 215 | 275 | 100 | 275 | 325 | 325 | 275 | 325 | 2390 | 325 | 0 | 2390 | 1 | ||||
| Sam Baker | 215 | 275 | 150 | 150 | 200 | 990 | 275 | 0 | 990 | 6 | |||||||||
| Cord Campise | 215 | 100 | 200 | 250 | 250 | 200 | 1215 | 250 | 0 | 1215 | 4 | ||||||||
| Andrew Mattson | 150 | 150 | 150 | 0 | 150 | 8 | |||||||||||||
| Lake Racer OB | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | Gross | High Week | Low Week | Net | Rank | |
| Jack Stanaszek, Jr. | 1 | 150 | 210 | 200 | 560 | 210 | 0 | 560 | 4 | ||||||||||
| Kristian Kozan | 0 | 7 | |||||||||||||||||
| Larry Gempp, Jr. | 1 | 225 | 210 | 150 | 100 | 150 | 200 | 150 | 200 | 150 | 1535 | 225 | 0 | 1535 | 2 | ||||
| Larry Gempp, Sr. | 0 | 7 | |||||||||||||||||
| Marc Gajdos | 1 | 210 | 225 | 225 | 275 | 100 | 225 | 275 | 225 | 275 | 275 | 225 | 275 | 2810 | 275 | 0 | 2810 | 1 | |
| Sam Baker | 150 | 150 | 150 | 0 | 150 | 5 | |||||||||||||
| Bill Smith | 150 | 150 | 150 | 0 | 150 | 5 | |||||||||||||
| Karl Lindwall | 200 | 150 | 150 | 150 | 650 | 200 | 0 | 650 | 3 | ||||||||||
| Rich Latter | 150 | 150 | 150 | 0 | 150 | 5 | |||||||||||||
| Lake Racer IB | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | Gross | High Week | Low Week | Net | Rank | |
| Adam Silverstein | 1 | 215 | 160 | 325 | 325 | 200 | 100 | 275 | 150 | 215 | 325 | 325 | 275 | 2890 | 325 | 0 | 2890 | 1 | |
| Colleen Callahan | 1 | 215 | 160 | 200 | 250 | 100 | 150 | 200 | 215 | 250 | 150 | 150 | 150 | 2190 | 250 | 0 | 2190 | 2 | |
| Collin Callahan | 160 | 150 | 100 | 215 | 200 | 250 | 200 | 200 | 1475 | 250 | 0 | 1475 | 5 | ||||||
| Jason Starai | 1 | 215 | 160 | 150 | 150 | 150 | 100 | 200 | 150 | 215 | 150 | 150 | 150 | 150 | 2090 | 215 | 100 | 1990 | 3 |
| Mark Walke | 1 | 215 | 150 | 275 | 100 | 150 | 275 | 215 | 100 | 200 | 275 | 1955 | 275 | 0 | 1955 | 4 | |||
| Mason Aron | 0 | 7 | |||||||||||||||||
| Steve Schweizer, Jr. | 1 | 215 | 160 | 250 | 200 | 825 | 250 | 0 | 825 | 6 | |||||||||
| Outlaw | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | Gross | High Week | Low Week | Net | Rank | |
| Bob Albee | 1 | 0 | 5 | ||||||||||||||||
| George Girten | 1 | 275 | 210 | 200 | 150 | 200 | 100 | 150 | 200 | 275 | 200 | 200 | 275 | 275 | 2710 | 275 | 100 | 2610 | 2 |
| Kristian Kozan | 1 | 200 | 210 | 150 | 200 | 150 | 100 | 200 | 150 | 200 | 150 | 150 | 200 | 150 | 2210 | 210 | 100 | 2110 | 3 |
| Ryder Albee-Winski | 150 | 210 | 275 | 275 | 275 | 100 | 275 | 275 | 150 | 275 | 275 | 150 | 200 | 2885 | 275 | 100 | 2785 | 1 | |
| Marc Gajdos | 150 | 150 | 150 | 0 | 150 | 4 | |||||||||||||
| Pro Gas | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | Gross | High Week | Low Week | Net | Rank | |
| Chap Waters | 1 | 325 | 215 | 325 | 325 | 325 | 100 | 150 | 325 | 205 | 325 | 325 | 150 | 3095 | 325 | 0 | 3095 | 1 | |
| Chris Alby | 1 | 250 | 215 | 200 | 150 | 200 | 100 | 150 | 150 | 205 | 150 | 250 | 2020 | 250 | 0 | 2020 | 5 | ||
| Kristian Kozan | 150 | 215 | 150 | 200 | 250 | 100 | 250 | 150 | 205 | 250 | 150 | 250 | 275 | 2595 | 275 | 100 | 2495 | 2 | |
| Larry Gempp, Sr. | 1 | 200 | 215 | 150 | 250 | 150 | 100 | 200 | 250 | 205 | 200 | 150 | 325 | 200 | 2595 | 325 | 100 | 2495 | 2 |
| Scott Piper | 1 | 150 | 215 | 250 | 100 | 325 | 200 | 205 | 150 | 200 | 150 | 150 | 2095 | 325 | 0 | 2095 | 4 | ||
| Dillon Poole | 150 | 150 | 100 | 150 | 150 | 205 | 150 | 200 | 1255 | 205 | 0 | 1255 | 6 | ||||||
| Single Carb | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | Gross | High Week | Low Week | Net | Rank | |
| Collin Callahan | 1 | 0 | 4 | ||||||||||||||||
| Steve Schweizer, Sr. | 1 | 225 | 190 | 225 | 100 | 200 | 100 | 190 | 275 | 275 | 275 | 225 | 190 | 2470 | 275 | 0 | 2470 | 1 | |
| TJ Krejci | 1 | 150 | 100 | 275 | 100 | 200 | 190 | 150 | 200 | 1365 | 275 | 0 | 1365 | 3 | |||||
| Tom Starai | 1 | 0 | 4 | ||||||||||||||||
| Brandon Callahan | 190 | 150 | 100 | 150 | 100 | 190 | 150 | 190 | 200 | 150 | 150 | 190 | 1910 | 200 | 0 | 1910 | 2 | ||
| Multi Carb | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | Gross | High Week | Low Week | Net | Rank | |
| Jeff Mattson | 1 | 150 | 190 | 225 | 100 | 225 | 100 | 190 | 150 | 190 | 150 | 1670 | 225 | 0 | 1670 | 1 | |||
| John Groth | 225 | 190 | 415 | 225 | 0 | 415 | 4 | ||||||||||||
| Ron Silverstein | 1 | 0 | 7 | ||||||||||||||||
| Steve Schweizer, Sr. | 150 | 225 | 225 | 225 | 825 | 225 | 0 | 825 | 3 | ||||||||||
| Tom Starai | 100 | 150 | 100 | 190 | 190 | 150 | 880 | 190 | 0 | 880 | 2 | ||||||||
| Brad Skoog | 190 | 190 | 190 | 0 | 190 | 5 | |||||||||||||
| Brandon Callahan | 190 | 190 | 190 | 0 | 190 | 5 | |||||||||||||
| Open | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | Gross | High Week | Low Week | Net | Rank | |
| Brandon Callahan | 225 | 150 | 100 | 150 | 100 | 195 | 150 | 205 | 1275 | 225 | 0 | 1275 | 4 | ||||||
| Jeff Mattson | 1 | 100 | 225 | 200 | 100 | 200 | 100 | 195 | 275 | 205 | 100 | 1700 | 275 | 0 | 1700 | 3 | |||
| Rick Kornowski | 275 | 225 | 275 | 100 | 275 | 100 | 195 | 205 | 100 | 225 | 225 | 190 | 2390 | 275 | 0 | 2390 | 1 | ||
| Ron Silverstein | 1 | 150 | 225 | 150 | 100 | 150 | 100 | 195 | 200 | 205 | 100 | 150 | 150 | 190 | 2065 | 225 | 100 | 1965 | 2 |
| John Groth | 200 | 225 | 425 | 225 | 0 | 425 | 5 | ||||||||||||
| Unlimited | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | Gross | High Week | Low Week | Net | Rank | |
| Rick Cortino | 190 | 225 | 100 | 225 | 100 | 225 | 190 | 100 | 225 | 225 | 190 | 1995 | 225 | 0 | 1995 | 1 | |||
| Rick Kornowski | 190 | 150 | 150 | 150 | 640 | 190 | 0 | 640 | 3 | ||||||||||
| Tom Culhane | 150 | 190 | 100 | 150 | 190 | 780 | 190 | 0 | 780 | 2 | |||||||||
Saturday Race Results 7-19-25
| Place | PWC | Pro Sport | Lake Racer Outboard | Lake Racer Inboard | Outlaw |
| FIRST PLACE | Kim Szlak | Larry Gempp, Jr. | George Girten | Mark Walke | Ryder Albee-Winski |
| SECOND PLACE | Joe Riel | Andrew Mattson | Larry Gempp, Jr. | Adam Silverstein | George Girten |
| Place | Pro Gas | Single Carb | Multi Carb | Open | Unlimited |
| FIRST PLACE | Kristian Kozan | Brandon Callahan | Tom Starai | Rick Kornowski | Tom Culhane |
| SECOND PLACE | Chris Alby | Adam Silverstein | Adam Silverstein | Brandon Callahan | Rick Cortino |
2025 Finals
| Place | PWC | Pro Sport | Lake Racer Outboard | Outlaw | Pro Gas |
| FIRST PLACE | Kim Riel | Larry Gempp, Jr. | Marc Gajdos | Ryder Albee-Winski | Chap Waters |
| RUNNER UP | Joe Riel | Jack Stanaszek, Jr. | Larry Gempp, Jr. | George Girten | Kristian Kozan |
| Place | Lake Racer Inboard | Single Carb | Multi Carb | Open | Unlimited |
| FIRST PLACE | Adam Silverstein | Steve Schweizer, Sr. | Jeff Mattson | Rick Kornowski | Rick Cortino |
| RUNNER UP | Colleen Callahan | Brandon Callahan | Tom Starai | Ron Silverstein | Tom Culhane |